Electrical data | |||||
---|---|---|---|---|---|
Operating voltage [V] | 10…36 DC | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Output function | normally open | ||||
Max. voltage drop switching output DC [V] | 4.6 | ||||
Minimum load current [mA] | 4 | ||||
Max. leakage current [mA] | 0,6 | ||||
Permanent current rating of switching output DC [mA] | 150 | ||||
Switching frequency DC [Hz] | 460 | ||||
Electrical design | PNP/NPN | ||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | pulsed | ||||
Overload protection | yes | ||||
Range | |||||
Sensing range [mm] | 10 | ||||
Real sensing range Sr [mm] | 10 ± 10 % | ||||
Operating distance [mm] | 0…8.1 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 3…15 | ||||
Switch point drift [% of Sr] | -10…10 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…80 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 2642 | ||||
Mechanical data | |||||
Weight [g] | 233.2 | ||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M30 x 1.5 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | brass nickel-plated; PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Accessories (supplied) |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. |
Đánh giá
Chưa có đánh giá nào.